| Mount Hood | Santiam | Willamette Pass | Central Oregon | North East | South East | Crater Lake | Lake Woods |
M-SnowMobiles, A-Alpine Skiing, X-Cross Country Skiing, D-Dog Sledding, O-Oversnow ATV, P-SnowPlay, B-Snowshoe
| Sno-Park |
Elevation (in feet) |
Sno-Park Permit | Activity | Trails Groomed | Trailer Parking | Amenities | Directions |
|---|---|---|---|---|---|---|---|
| Barlow Pass | 4150 | Required | X,B | No | No | None | 2 miles north of US 26 on ORE 35. |
| Benett Pass | 4700 | Required | X,B | No | Yes | Toilet | 6 miles north of US 26 on ORE 35. |
| Billy Bob | 3500 | NWFP | M,X,D,O,B | M,O,D | Yes | Toilet | 20 miles South of The Dalles, take 197 thru Dufur, Right on Forest Road 44. |
| Clark Creek | 4100 | Required | X,B | No | No | Toilet | 36.5 miles south of Hood River on ORE 35. |
| Cooper Spur | 3800 | Required | X,A | A | Yes | Food, toilet | 30 miles south of Hood River on ORE 35. |
| Frog Lake | 3950 | Required | M,D,O,X | M,O,D | Yes | Toilet | 4.5 miles east of ORE 35 on US 26. |
| Glacier View | 3600 | Required | X,B | No | No | None | 1/2 mile west of Government Camp on US 26. |
| Highway Maintenance | 4000 | Required | X,B | X | Yes | Donations for grooming | 1/4 mile east of Government Camp |
| Hood River Meadows | 4600 | Required | A,X | A,X | Yes | Fee except Sahalie Falls | 37 miles south of Hood River on ORE 35. |
| Little John | 3300 | Required | P,M,X,B | No | Yes | Tubes/saucers only, toilets | 31 miles south of Hood River on ORE 35. Mt. |
| Lolo Pass | 2500 | Not Re 'd | X,M,B | No | Yes | Parking area not paved | McNeil Campground Vicinity |
| Mt. Hood Meadows | 5400 | Required | A | A | Yes | Fee Site, hones | 38 miles south of Hood River on ORE 35. |
| Multorpor | 3700 | Required | A,X | A | No | Food, phones, toilets | |
| Pocket Creek | 3800 | Required | X,B | No | Yes | None | 34.5 miles south of Hood River on ORE 35. |
| Ski Bowl | 3700 | Required | A,X | A | Yes | Food, phones, toilets |
SB West: Across from Government Camp SB East: South of Government Camp |
| Skyline Road | 3600 | Required | M,O,X,D | M,O,D | Yes | Toilets, day use shelter | 10 miles east of ORE 35 on US 26. |
| Snow Bunny | 3700 | Required | P,X,B | X | Yes | Fee site for sledding toilet | 3 miles east of Government Camp |
| Summit | 4000 | Required | A,P,X,B | A,X | Yes | Fee site, toilet, hones | at Government Camp |
| Teacup Lake | 4400 | Required | X,B | X | Yes | Shelter, toilets, donations | 36.5 miles south of Hood River on ORE 35. |
| Till Jane | 3750 | Required | X,B | No - | No | None | |
| Timberline | 6000 | Required | A,X,B | A | Yes | Ski Area, lodging, food | 6 miles north of Government Camp. |
| Trillium Lake | 3700 | Required | X,M,B | X | Yes | Donations for grooming | 3 miles east of Government Camp |
| White River BSA | 4200 | Required | X,B | No | No | Boy Scout Lodge | 4 miles north of US 26 on ORE 35. |
| White River East | 4200 | Required | X,M | No | Yes | None | 4 miles north of US 26 on ORE 35. |
| White River West | 4200 | Required | X,B,P | No | Yes | Toilets | 4 miles north of US 26 on ORE 35. |
M-SnowMobiles, A-Alpine Skiing, X-Cross Country Skiing, D-Dog Sledding, O-Oversnow ATV, P-SnowPlay, B-Snowshoe
| Sno-Park |
Elevation (in feet) |
Sno-Park Permit | Activity | Trails Groomed | Trailer Parking | Amenities | Directions |
|---|---|---|---|---|---|---|---|
| Big Springs | X,M | 3 miles west of Santiam Junction on ORE 22. | |||||
| Corbett | X,M | 9 miles east of Santiam Junction on US 20. | |||||
| Ikenick | X,M | 3.5 miles south of US 20 on ORE 126. | |||||
| Lava Lake | X,M | 4 miles west of Santiam Junction on US 20. | |||||
| Little Nash | X,M | 1 mile west of Santiam Junction on US 20. | |||||
| Lost Prairie | X | 7.5 miles west of Santiam Junction on US 20. | |||||
| Maxwell Butte | X | 3.5 miles west of Santiam Junction on ORE 22. | |||||
| Potato Hill | X | 1 mile east of Santiam Junction on US 20. | |||||
| Ray Benson | X,M,D | 5 miles east of Santiam Junction on US 20. | |||||
| Santiam Pass | X,P | 5 miles east of Santiam Junction on US 20. | |||||
| Tombstone Summit | X,M | 11 miles west of Santiam Junction on US 20. | |||||